Slot Sister Sites
67 UK slots brands with a verified Gambling Commission licence record, and the operator behind each.
67 UK slots brands, 15 companies
Every brand below is matched to a Gambling Commission licence account, and the brands sharing that account are its sister sites. No scores, no rankings — the licence record is the content.
The 67 slots brands indexed here trace to 15 licence accounts held by 15 companies, and 67 of them share an account with at least one other brand on this site. That ratio is the whole point of the page: a list of slots sites tells you nothing a hundred other pages do not, but a list of slots sites grouped by who actually holds the licence tells you which ones are the same company.
Slots is where one licence carries the most websites
Jumpman Gaming runs 35 of the brands below. The Commission's domain register shows 149 live domains on that licence, 131 of them white label. The licences carrying the most websites in the whole register are slots-led, and that is visible in the register rather than inferred: the brand count on a licence is small next to the domain count.
So the 67 brands listed here sit across 15 licensees, and the licence behind a slots brand routinely carries more live domains than this page lists brands. Not one of the 67 holds a licence account by itself — the sisters column below is where you can see which.
The licence families in slots
The companies running more than one slots brand in this index, biggest first.
| Brand | Operator | Licence | Sisters | |
|---|---|---|---|---|
| LC International Limited | 54743 | 12 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| BV Gaming Limited | 39576 | 5 | ||
| SuprPlay Limited | 48695 | 2 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Skill On Net Limited | 39326 | 35 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Digital Division Ltd | 58086 | 0 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Videoslots Limited | 39380 | 2 | ||
| Betable Limited | 23328 | 5 | ||
| LeoVegas Gaming PLC | 39198 | 5 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Skill On Net Limited | 39326 | 35 | ||
| BXO Holdings Limited | 57245 | 0 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Grace Media (Gibraltar) Limited | 57869 | 8 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Grace Media (Gibraltar) Limited | 57869 | 8 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| White Hat Gaming Limited | 52894 | 16 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Graham Rix & Sandra Rix | 1053 | 0 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 |
Questions
What are slots sister sites?
Slots brands that share a Gambling Commission licence account. One company holds the licence, and every trading name registered against that account is a sister site of the others — usually sharing terms, verification and self-exclusion.
How many UK slots sister sites are there?
This index tracks 67 UK slots brands across 15 licence accounts held by 15 companies. 67 of the 67 share an account with at least one other brand listed here.
How do I find out which slots sites are related?
Find the licensee named in the site footer, look that company up on the Gambling Commission register, and read the trading names on the account. Every row above links to a page that has already done it, with the account number printed so you can check.
