New Sister Sites
Brands most recently matched to a Gambling Commission licence account and given a page here.
Added in the last register pass
These are the brands most recently matched to a licence account and given a page — not brands that are necessarily new to the market. The distinction matters, and most lists of “new casino sites” blur it.
They came out of a sweep of the Gambling Commission's own trading-name and domain files: every active trading name that could be matched to exactly one licensee, and that was not already indexed here, got a page. 40 of them are shown below, across 22 licence accounts. 4 hold an account with no other brand on it, which is the closest thing to a genuinely new independent operator this data can show.
Where a name appeared on more than one account, or turned out to be the licensee rather than a consumer brand, no page was built — those cases are listed in the project's ambiguous file rather than guessed at. That is why this page is shorter than the number of names in the register.
| Brand | Operator | Licence | Sisters | |
|---|---|---|---|---|
| Tombola (International) Plc | 38613 | 1 | ||
| Greentube Alderney Limited | 39050 | 0 | ||
| Jupiter Gaming Limited | 67098 | 5 | ||
| Jupiter Gaming Limited | 67098 | 5 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Buzz Bingo Digital Limited | 57594 | 1 | ||
| Rank Interactive (Gibraltar) Limited | 57924 | 12 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Eaton Gate Gaming Limited | 44448 | 1 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Solaya Group Limited | 100050 | 4 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Clarkson Bell Ltd | 61486 | 1 | ||
| GB Sports Advisors Limited | 54095 | 0 | ||
| Bar-One Racing Limited | 56516 | 0 | ||
| 888 UK Limited | 39028 | 4 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| GR8ODDS Limited | 21483 | 0 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Skill On Net Limited | 39326 | 35 | ||
| L & L Europe Limited | 38758 | 8 | ||
| Betable Limited | 23328 | 5 | ||
| Betable Limited | 23328 | 5 | ||
| Anakatech Interactive Limited | 48789 | 6 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| White Hat Gaming Limited | 52894 | 16 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| LeoVegas Gaming PLC | 39198 | 5 |
Questions
What does “new” mean on this page?
Newly documented on this site: matched to a Gambling Commission licence account in the most recent pass through the register. It is not a claim that the brand launched recently.
Are new sister sites safe to use?
Safety comes from the licence, not the launch date. Every brand here holds or trades under a current Gambling Commission licence and is bound by the same conditions on funds protection, complaints and GAMSTOP as the oldest operator on the site.
Do new brands share an account with older ones?
Often. Of the 40 shown here, 36 share a licence account with at least one other brand indexed on this site, so the terms and the verification are usually inherited rather than new.
