Bingo Sister Sites
65 UK bingo brands with a verified Gambling Commission licence record, and the operator behind each.
65 UK bingo brands, 14 companies
Every brand below is matched to a Gambling Commission licence account, and the brands sharing that account are its sister sites. No scores, no rankings — the licence record is the content.
The 65 bingo brands indexed here trace to 16 licence accounts held by 14 companies, and 65 of them share an account with at least one other brand on this site. That ratio is the whole point of the page: a list of bingo sites tells you nothing a hundred other pages do not, but a list of bingo sites grouped by who actually holds the licence tells you which ones are the same company.
Why bingo is the most consolidated vertical here
Bingo is the clearest case on the whole site: not one of the 65 holds a licence account by itself. Every brand in this list shares its licence with at least one other, and Jumpman Gaming alone accounts for 21 of them.
The practical consequence is the one people arrive here looking for. A bingo site that looks new — new name, new colour scheme, new welcome offer — is very often a fresh skin on a licence you already have an account with. The deposit lands with the same company, the verification documents are usually already on file, and a closure or self-exclusion applied by that licensee reaches the new site too.
The licence families in bingo
The companies running more than one bingo brand in this index, biggest first.
| Brand | Operator | Licence | Sisters | |
|---|---|---|---|---|
| BV Gaming Limited | 39576 | 5 | ||
| Bonne Terre Gaming Limited | 65519 | 3 | ||
| Gamesys Operations Limited | 38905 | 6 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Solaya Group Limited | 100050 | 4 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Buzz Bingo Digital Limited | 2355, 57594 | 1 | ||
| Solaya Group Limited | 100050 | 4 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Red Rock Managed Services Limited | 67754 | 3 | ||
| LC International Limited | 54743 | 12 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| LC International Limited | 54743 | 12 | ||
| Rank Interactive (Gibraltar) Limited | 57924 | 12 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Rank Interactive (Gibraltar) Limited | 2396, 57924 | 12 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Red Rock Managed Services Limited | 67754 | 3 | ||
| Rank Interactive (Gibraltar) Limited | 57924 | 12 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Broadway Gaming Limited | 39075 | 8 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| RTSB Limited | 51467 | 1 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| ProgressPlay Limited | 39335 | 87 | ||
| Jumpman Gaming Limited | 39175 | 88 | ||
| Skill On Net Limited | 39326 | 35 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 28 |
Questions
What are bingo sister sites?
Bingo brands that share a Gambling Commission licence account. One company holds the licence, and every trading name registered against that account is a sister site of the others — usually sharing terms, verification and self-exclusion.
How many UK bingo sister sites are there?
This index tracks 65 UK bingo brands across 16 licence accounts held by 14 companies. 65 of the 65 share an account with at least one other brand listed here.
How do I find out which bingo sites are related?
Find the licensee named in the site footer, look that company up on the Gambling Commission register, and read the trading names on the account. Every row above links to a page that has already done it, with the account number printed so you can check.
